Description
TRAIN. RACE. EXPLORE.
Whatever motivates you to ride, the all-new COROS DURA is your ultimate companion. With jaw-dropping battery life, crystal-clear color touchscreen, dual-frequency GPS navigation, and an end-to-end cycling training platform at its core, COROS DURA is ready for your biggest riding goals.
BEST-IN-CLASS BATTERY LIFE
COROS DURA supports 120 consecutive hours with full GPS mode on a single charge. Whether you’re gunning for your next FKT, taking on a weekend bikepacking trip, or simply rushing out the door before dark, COROS DURA’s battery is the last thing you’ll worry about.
SOLAR THAT WORKS
When cycling in direct sun, COROS DURA gains up to 2 hours of extra riding time in just one hour from solar charging. This allows for uninterrupted multi-month continuous use in optimal conditions without ever needing to take the head unit off your bike.
CRYSTAL CLEAR VISION
A fully customizable 2.7″ MIP color touch screen makes viewing your data and navigation easy when riding outdoors, especially under direct sunlight. The adaptive backlight auto-adjusts the screen brightness to ensure clear vision at night or indoors.
PINPOINT TOUCH CONTROL
A highly responsive touchscreen allows you to easily control COROS DURA with swipes and touches so you can focus on riding and spend less time on the side of the road.
DIGITAL DIAL & BUTTON
The tactile digital dial and single-button design make COROS DURA easy to operate even with gloves on and without letting go of the handlebars in adverse weather.
SLEEK DESIGN
COROS DURA slips through the air to minimize drag and weighs just 99 grams. This stunning design is crafted from premium materials along with an IP67 water and dust resistance rating to ensure durability and performance in the harshest conditions.
AERO OUT-FRONT MOUNT
An aerodynamic out-front mount keeps COROS DURA secure and supports handlebars with diameters of 31.8mm or 25.4mm. Standard quarter-turn design.
NOTE: Please be sure to read through the disclaimer and warranty information for the July release of COROS DURA.
SEAMLESS NAVIGATION
Easily create new routes in the COROS app or download them from your favorite apps such as Strava, Ride with GPS, and Komoot. If you change your mind mid-route, search for new destinations on your phone or draw a new route, COROS DURA will sync the updated route in seconds.
PRECISION GPS WITH EASE
Equipped with the latest dual-frequency GPS satellite chipset, COROS DURA precisely records your location data even when riding in dense trail networks or high-rise cities. With auto GPS selection mode enabled, COROS DURA utilizes the best GPS setting based on satellite strength to maintain accurate tracking while optimizing battery consumption.
SMARTER REROUTING
If you take a wrong turn, COROS DURA will immediately reroute you back on track using real-time road condition data powered by Google Maps to avoid seasonal closures and construction.
ROBUST CONNECTIVITY
Connect COROS DURA directly to your favorite trainer and accessories using Bluetooth or ANT+. Access all the key metrics and diagnostic information you would expect, including power meters, bike radars, speed/cadence sensors, heart rate monitors, and electronic shifters.
Size and Weight | |||
---|---|---|---|
Dimensions | 99.5 x 60.8 x 15.7mm Does not include the out-front handlebar mount | ||
Weight – Device | 99g | ||
Weight – Mount | 44g | ||
Display | |||
Display Size | 2.7 Inch | ||
Display Resolution | 400 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen | Durable Composite Glass | ||
Body | Reinforced Polymer | ||
Mount | Reinforced Polymer | ||
Out-Front Handlebar Mount | |||
Length | 70mm From center of handlebar to end of mount out-front | ||
Compatible Handlebars | 25.4mm / 31.8mm | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | ANT+ / Bluetooth Up to 12 simultaneous connections with BLE | ||
Accessory Types | Heart Rate Monitors, Power Meters, Indoor Trainers, Speed & Cadence Sensors, Garmin Varia Vehicle Radar, E-Bike Gears, Shimano/SRAM Electronic Drivetrain Systems Click herefor a complete list | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water & Dust Resistance | IP67 | ||
Working Temperature | -4°F ~ 140°F (-20℃ ~ 60℃) | ||
Storage Temperature | -22°F ~ 158°F (-30℃ ~ 70℃) | ||
Battery | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 120 Hours Without solar charging | ||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 70 Hours Without solar charging | ||
Solar Efficiency | 1 Hour In Direct Sun Generates Up To 2 Hours Of Extra Riding Time | ||
Charging Time | 2.5 Hours (15℃ ~ 45℃) 4 Hours (0℃ ~ 15℃) Charging disabled in all other temperatures | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency (L1 + L5) | ||
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | ||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Turn By Turn | |||
Smart Reroute NavigationCOROS app connection required | |||
Climb Details | |||
Data Tracking | |||
Sensors | Barometric Altimeter | ||
Accelerometer | |||
Gyroscope | |||
Compass | |||
Temperature Sensor | |||
Training Features | Training Management Training Load, Base Fitness, Load Impact | ||
Training Load Recommendation | |||
FTP Test | |||
Recovery Timer | |||
Activity Alerts For cadence, distance, heart rate, power and more metrics | |||
Pre-planned Workouts | |||
Training Plans | |||
Touch Scroll Swipe to scroll data pages during training | |||
Safety Features | Group Tracking COROS app connection required | ||
Safety Alerts COROS app connection required | |||
Bike Alarm COROS app connection required | |||
3rd Party Integration | |||
Compatible Apps | Strava, Komoot, TrainingPeaks, Ride With GPS, Relive, Final Surge, Decathlon | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | ||
Supported Activity Modes | |||
Outdoor | Road | ||
Gravel | |||
Mountain Bike (MTB) | |||
Electric | E-Bike | ||
E-Mountain Bike (E-MTB) | |||
Indoor | Indoor |
All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings. View our Battery Specifications for more detailed information.
Reviews
There are no reviews yet.